Property Attributes
- MLS#220204648
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodMadison Park
- Zip97603
- StyleRanch
- Year Built1947
- Taxes$ 2218
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2507
- Lot Size0.5 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Very Nice large home in the suburbs! Lots of room here! over 2500 sq ft of comfortable living! This 3 bedroom 2 bath home features a Fireplace in the living room, Cedar Lined Closets, Granite counter tops in the Kitchen, Marble Counter in one of the baths. Oak Hardwood floors, a large family room with an office area and craft room! Vinyl Siding for easy maintenance. Lots of possibilities here! Also included is a second tax lot, each lot is .25 acres so 1/2 acre total with a 24 X 36 Shop insulated, heated with electric and gas on a foundation this shop also has Vinyl siding and wired with 220, there is also a rain catchment system on the shop building with a 2500 gallon tank gravity fed for watering the garden. There are Inground Sprinklers (front & Rear) raised garden beds. Also a chicken coop and a 10X12 green house. There is a 10X12 storage shed as well. Home is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Shasta Elem | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $495,000 |
General Features
| Living Area | 2507.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Wood |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Water Heater |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1947 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 506964 |
| Accessibility | Accessible Approach with Ramp,Accessible Full Bath,Grip-Accessible Features |
| Additional Parcels Description | 506973 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Madison Park |
| Garage Y/N | No |
| Other Structures | Greenhouse,Poultry Coop,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From So 6th St,North on Madison,Right on Alva Ave,Home is on the left. |
| High School | Check with District |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Elementary School | Shasta Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2218.9 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Fiberglass Stall Shower,Granite Counters,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Counters |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Hardwood,Laminate,Tile |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Asphalt,Concrete,Gated,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Level |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2507.0 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be